Rate comparison
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 9:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 5.875% (APR=5.912%) | 6.75% (APR=6.948%) |
Points / Credits | $800 | $7,380 |
Payment | $1,183 | $1,297 |
Saving over 30 years | $47,620 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, April 29 2025 at 9:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6% (APR=6.05%) | 6.75% (APR=6.853%) |
Points / Credits | $525 | $2,853 |
Payment | $2,139 | $2,270 |
Saving over 30 years | $49,520 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, April 29 2025 at 9:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 5.875% (APR=5.877%) | 6.5% (APR=6.68%) |
Points / Credits | $38 | $1,125 |
Payment | $887 | $948 |
Saving over 30 years | $23,047 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, April 29 2025 at 9:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6% (APR=6.002%) | 6.625% (APR=6.928%) |
Points / Credits | $50 | $1,726 |
Payment | $1,199 | $1,281 |
Saving over 30 years | $31,196 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, April 29 2025 at 9:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6% (APR=6.033%) | 6.375% (APR=6.682%) |
Points / Credits | $1,238 | $4,305 |
Payment | $2,098 | $2,184 |
Saving over 30 years | $34,027 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, April 29 2025 at 9:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 5.875% (APR=5.901%) | 6.375% (APR=6.582%) |
Points / Credits | $440 | $3,200 |
Payment | $946 | $998 |
Saving over 30 years | $21,480 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)